| Full PLC functionality, on-board I/O options, and built-in recipe capability are just a few of the benefits of the Vision1040™, a new all-in-one controller.Communications options include TCP/IP Ethernet, GSM/SMS, MODBUS and CANopen · 10.4” or 12.1" Colour touch screen, TFT · USB programming port · Micro SD card slot · 800 x 600 Resolution (SVGA), 65k Colors, White LED-illuminated backlight · 9 Programmable function keys (V1040)
· Up to 1024 I/Os | 
| | Series PLC/Graphic HMI | | | | Part Number | Description | Installation Manual | Technical Specification | | V1210-T20B | 12.1" Color touch screen, TFT, 800 x 600 Resolution (SVGA), 65k Colors, White LED-illuminated backlight, USB programming port, Micro SD card slot | 
| 
| V1040-T20B
| 10.4” Color touch screen, TFT, 800 x 600 Resolution (SVGA), 65k Colors, White LED-illuminated backlight, USB programming port, Micro SD card slot, 9 Programmable function keys
| 
| 
| Snap-in I/O modules  | | | | V200-18-E1B | 16 Digital Inputs, 10 Relay Outputs, 4 Transistor Outputs, 3 Analogue Inputs | | 
| | V200-18-E2B | 16 Digital Inputs, 10 Relay Outputs, 4 Transistor Outputs, 2 Analogue Inputs, 2 Analogue Outputs | | 
| | V200-18-E3XB | 18 Digital Inputs, 15 Relay Outputs, 2 Transistor Outputs, 4 Isolated Analogue/ Thermocouple/ PT100 Inputs, 4 Analogue Outputs | | 
| | V200-18-E4XB | 18 Isolated Digital Inputs, 17 Transistor Outputs, 4 Isolated Analogue/ Thermocouple/ PT100 Inputs, 4 Isolated Analogue Outputs | | 
| | V200-18-E5B | 18 Digital Inputs, 17 Transistor Outputs, 3 Analogue Inputs | | 
| V200-18-E6B | 18 Digital Inputs, 15 Relay Outputs, 2 Transistor Outputs, 3 Analogue Inputs, 2 Analogue/ Thermocouple/ PT100 Inputs, 2 Analogue Outputs | | 
| | V200-18-E8B | 30 Digital Inputs, 28 Transistor Outputs (PNP), 2 Transistor Outputs (PNP/NPN) | | New Product Information coming soon | | V200-18-E46B | 18 Digital (including 2 shaft encoders), 9 Analog Inputs w15 Relay 2 pnp/npn HSO, 2 Analog Outputs | | New Product Information coming soon | V200-18-E62B | 30 Digital (including 2 shaft encoders), 2 Analog Inputs w15 Relay 28 pnp, 2 pnp/npn HSO, 2 Analog Outputs | | 
| | Additional communication ports | | | | V200-19-R4 | 1 RS485 port | | 
| | V200-19-ET1 | 1 Ethernet port | | 
| | V200-19-RS4-X | 1 RS232/RS485 (Isolated) | | 
|
Most items in stock please contact us for prices and availability. | |